Season Standings June 2025 to May 2026

Member Name # of Fish Total Weight Average Fish Biggest Fish Biggest Limit TX's Fished Average Finish Points
1 Chris Mitchell 62 143.97 2.32 4.46 16.97 12 4.3 647
2 Ralph Huberts 61 116.84 1.92 4.17 11.30 12 6.2 567
3 Ron Huberts 55 115.62 2.10 4.50 15.45 12 6.8 545
4 Bryan Larsen 60 123.85 2.06 3.70 15.81 12 6.3 544
5 Herman De La Garza 53 102.21 1.93 5.37 12.86 12 6.3 527
6 Alex Newsome 50 100.99 2.02 3.62 13.51 11 7.5 472
7 Tim Sotola 42 72.21 1.72 5.35 12.78 11 9.4 378
8 Tyler Huberts 42 78.19 1.86 4.82 14.78 8 8.5 358
9 Gary Andrews 39 68.20 1.75 4.60 10.63 11 11.0 339
10 Michael Mclernon 37 73.98 2.00 5.19 18.45 9 9.6 332
11 Nick Adkins 31 62.60 2.02 3.73 11.14 7 5.0 324
12 Wyatt Stevens 34 56.17 1.65 4.30 9.07 12 13.6 250
13 Billy Bagby 27 45.62 1.69 3.80 10.01 8 11.3 225
14 Tom Larson 25 47.92 1.92 5.73 9.58 6 7.7 223
15 Tommy Kroupa 24 38.66 1.61 1.88 10.32 8 12.3 203
16 Jerry Hobart 21 39.56 1.88 4.59 10.48 8 12.0 199
17 Pete Graves 18 30.71 1.71 2.56 8.49 10 14.5 173
18 Alvin Cordova 17 32.04 1.88 3.53 9.23 5 8.4 164
19 Tony Smith 15 32.10 2.14 3.97 9.82 10 16.2 155
20 Bryan Wingrove 16 29.00 1.81 4.48 9.74 4 12.0 148
21 Jason Lamoure 10 20.35 2.04 3.27 14.23 4 10.5 120
22 Mickel Shoemaker 11 21.05 1.91 0.00 9.78 3 6.3 107
23 Jim Vinci 12 16.99 1.42 2.00 7.43 3 14.0 79
24 Kimberly De La Garza 5 7.83 1.57 1.43 5.06 4 16.0 70
25 Deedra Smith 3 4.47 1.49 1.18 3.29 6 18.8 65
26 Bryce Deheyn 5 13.97 2.79 4.09 13.97 1 3.0 60
27 James Fenney III 5 13.47 2.69 3.58 13.47 1 1.0 55
28 Greg Fitzmaurice 5 8.38 1.68 2.27 8.38 1 10.0 50
29 Tanner Peterson 4 6.98 1.75 0.00 6.98 1 9.0 30
30 Leigh McLernon 5 8.25 1.65 0.00 8.25 1 14.0 25
31 Kyle Clanin 5 6.63 1.33 1.80 6.63 1 17.0 24
32 Brian Lintner 1 2.63 2.63 0.00 2.63 1 10.0 23
33 Tim Harrington 4 5.85 1.46 1.79 5.85 1 20.0 20
34 James Fenney Jr. 3 3.99 1.33 0.00 3.99 1 13.0 16
35 Mitchell Lannom 2 3.99 2.00 2.60 3.99 2 21.0 16
36 Micah Marshal 2 3.48 1.74 0.00 3.48 1 18.0 11
37 Jeff Vycital 1 1.70 1.70 0.00 1.70 1 19.0 9
38 Rick Reeves 0 0.00 0.00 0.00 0.00 1 19.0 8
39 Sam Harris 0 0.00 0.00 0.00 0.00 1 20.0 6
40 Billy Geisel 0 0.00 0.00 0.00 0.00 1 17.0 4
41 Sabrina Smith 0 0.00 0.00 0.00 0.00 1 17.0 2

The top angler at the end of the season will represent the club in the annual Tournament of Champions. Additionally, the top six anglers will represent the club in the annual Top Six tournament. Both of these tournaments are hosted by the San Diego Council of Bass Clubs. Details on how points are earned is located under Points System on the Rules page.

14/15 Top Six
Top six anglers from the 14/15 season

Previous Season Standings