Season Standings June 2026 to May 2027
| Member Name | # of Fish | Total Weight | Average Fish | Biggest Fish | Biggest Limit | TX's Fished | Average Finish | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Huberts | 15 | 38.48 | 2.57 | 4.64 | 13.87 | 3 | 2.7 | 175 |
| 2 | Bryan Larsen | 15 | 34.05 | 2.27 | 4.84 | 15.31 | 3 | 4.3 | 154 |
| 3 | Ron Huberts | 15 | 29.84 | 1.99 | 4.59 | 12.54 | 3 | 5.0 | 149 |
| 4 | Chris Mitchell | 15 | 33.28 | 2.22 | 5.02 | 11.46 | 3 | 5.7 | 146 |
| 5 | Herman De La Garza | 14 | 27.76 | 1.98 | 4.38 | 11.19 | 3 | 6.7 | 132 |
| 6 | Tim Sotola | 13 | 26.73 | 2.06 | 5.15 | 12.06 | 3 | 8.3 | 123 |
| 7 | Dan Hembree | 10 | 19.88 | 1.99 | 2.99 | 13.25 | 3 | 12.0 | 98 |
| 8 | Jerry Hobart | 10 | 20.43 | 2.04 | 4.07 | 11.91 | 3 | 12.0 | 91 |
| 9 | Ralph Huberts | 10 | 20.47 | 2.05 | 2.68 | 10.74 | 3 | 13.3 | 86 |
| 10 | Alex Newsome | 11 | 19.49 | 1.77 | 2.97 | 10.08 | 3 | 13.0 | 86 |
| 11 | Billy Bagby | 10 | 20.73 | 2.07 | 2.62 | 9.68 | 3 | 12.7 | 80 |
| 12 | Kimberly De La Garza | 9 | 17.23 | 1.91 | 3.29 | 12.37 | 2 | 10.5 | 77 |
| 13 | Bryan Wingrove | 7 | 15.47 | 2.21 | 4.84 | 11.77 | 3 | 15.7 | 76 |
| 14 | Tony Smith | 6 | 14.85 | 2.48 | 3.30 | 12.39 | 3 | 15.7 | 75 |
| 15 | Billy Geisel | 10 | 18.21 | 1.82 | 2.52 | 10.34 | 3 | 14.0 | 71 |
| 16 | Gary Andrews | 10 | 15.24 | 1.52 | 2.90 | 10.07 | 2 | 11.0 | 71 |
| 17 | Michael Shoemaker | 11 | 17.90 | 1.63 | 3.87 | 8.00 | 3 | 14.3 | 68 |
| 18 | Pete Graves | 9 | 16.62 | 1.85 | 2.38 | 8.23 | 3 | 16.0 | 65 |
| 19 | Jason Smart | 10 | 16.85 | 1.69 | 0.00 | 8.79 | 2 | 12.5 | 56 |
| 20 | Wyatt Stevens | 8 | 12.74 | 1.59 | 2.84 | 9.10 | 3 | 16.0 | 54 |
| 21 | Jim Vinci | 7 | 9.02 | 1.29 | 0.00 | 5.81 | 3 | 20.0 | 45 |
| 22 | Nick Adkins | 6 | 11.31 | 1.89 | 4.15 | 7.23 | 2 | 17.5 | 42 |
| 23 | James Fenney III | 5 | 5.95 | 1.19 | 0.00 | 5.95 | 1 | 8.0 | 34 |
| 24 | Deedra Smith | 4 | 4.62 | 1.16 | 1.36 | 3.45 | 2 | 20.5 | 32 |
| 25 | Tom Larson | 4 | 5.01 | 1.25 | 0.00 | 5.01 | 1 | 12.0 | 22 |
| 26 | Tommy Kroupa | 2 | 6.98 | 3.49 | 4.57 | 6.98 | 1 | 13.0 | 20 |
| 27 | Jason Lamoure | 2 | 4.52 | 2.26 | 0.00 | 4.52 | 1 | 18.0 | 19 |
| 28 | Alvin Cordova | 2 | 2.79 | 1.40 | 0.00 | 2.79 | 1 | 20.0 | 11 |
| 29 | Brandon Johnson | 1 | 1.62 | 1.62 | 0.00 | 1.62 | 1 | 23.0 | 9 |
| 30 | Michael Mclernon | 1 | 1.20 | 1.20 | 0.00 | 1.20 | 1 | 25.0 | 8 |
| 31 | Greg Fitzmaurice | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 27.0 | 8 |
The top angler at the end of the season will represent the club in the annual Tournament of Champions. Additionally, the top six anglers will represent the club in the annual Top Six tournament. Both of these tournaments are hosted by the San Diego Council of Bass Clubs. Details on how points are earned is located under Points System on the Rules page.