Season Standings June 2026 to May 2027
| Member Name | # of Fish | Total Weight | Average Fish | Biggest Fish | Biggest Limit | TX's Fished | Average Finish | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Huberts | 20 | 47.75 | 2.39 | 4.64 | 13.87 | 4 | 2.8 | 230 |
| 2 | Ron Huberts | 20 | 39.24 | 1.96 | 4.59 | 12.54 | 4 | 4.8 | 202 |
| 3 | Bryan Larsen | 19 | 41.25 | 2.17 | 4.84 | 15.31 | 4 | 5.3 | 196 |
| 4 | Chris Mitchell | 19 | 41.01 | 2.16 | 5.02 | 11.46 | 4 | 5.5 | 195 |
| 5 | Tim Sotola | 17 | 31.64 | 1.86 | 5.15 | 12.06 | 4 | 8.8 | 159 |
| 6 | Dan Hembree | 15 | 29.85 | 1.99 | 2.99 | 13.25 | 4 | 9.3 | 158 |
| 7 | Herman De La Garza | 16 | 30.77 | 1.92 | 4.38 | 11.19 | 4 | 8.3 | 154 |
| 8 | Ralph Huberts | 15 | 30.42 | 2.03 | 2.68 | 10.74 | 4 | 10.5 | 145 |
| 9 | Jerry Hobart | 13 | 27.16 | 2.09 | 4.07 | 11.91 | 4 | 11.3 | 126 |
| 10 | Bryan Wingrove | 11 | 22.79 | 2.07 | 4.84 | 11.77 | 4 | 13.5 | 120 |
| 11 | Gary Andrews | 12 | 22.88 | 1.91 | 4.38 | 10.07 | 3 | 9.3 | 117 |
| 12 | Alex Newsome | 13 | 23.33 | 1.79 | 2.97 | 10.08 | 4 | 12.5 | 109 |
| 13 | Billy Bagby | 12 | 24.14 | 2.01 | 2.62 | 9.68 | 4 | 12.5 | 104 |
| 14 | Tony Smith | 7 | 16.66 | 2.38 | 3.30 | 12.39 | 4 | 15.8 | 92 |
| 15 | Kimberly De La Garza | 9 | 17.23 | 1.91 | 3.29 | 12.37 | 2 | 10.5 | 85 |
| 16 | Billy Geisel | 10 | 18.21 | 1.82 | 2.52 | 10.34 | 4 | 15.0 | 79 |
| 17 | Pete Graves | 9 | 16.62 | 1.85 | 2.38 | 8.23 | 4 | 17.0 | 75 |
| 18 | Michael Shoemaker | 11 | 17.90 | 1.63 | 3.87 | 8.00 | 3 | 14.3 | 68 |
| 19 | Jason Smart | 10 | 16.85 | 1.69 | 0.00 | 8.79 | 3 | 15.3 | 58 |
| 20 | Jim Vinci | 8 | 11.30 | 1.41 | 0.00 | 5.81 | 4 | 18.5 | 56 |
| 21 | Wyatt Stevens | 8 | 12.74 | 1.59 | 2.84 | 9.10 | 4 | 16.8 | 56 |
| 22 | Nick Adkins | 6 | 11.31 | 1.89 | 4.15 | 7.23 | 2 | 17.5 | 46 |
| 23 | Deedra Smith | 4 | 4.62 | 1.16 | 1.36 | 3.45 | 2 | 20.5 | 40 |
| 24 | James Fenney III | 5 | 5.95 | 1.19 | 0.00 | 5.95 | 1 | 8.0 | 34 |
| 25 | Tommy Kroupa | 2 | 6.98 | 3.49 | 4.57 | 6.98 | 2 | 15.0 | 30 |
| 26 | Tom Larson | 4 | 5.01 | 1.25 | 0.00 | 5.01 | 1 | 12.0 | 22 |
| 27 | Jason Lamoure | 2 | 4.52 | 2.26 | 0.00 | 4.52 | 1 | 18.0 | 19 |
| 28 | Greg Fitzmaurice | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 24.5 | 18 |
| 29 | Brandon Johnson | 2 | 3.79 | 1.90 | 2.17 | 2.17 | 2 | 19.0 | 16 |
| 30 | Alvin Cordova | 2 | 2.79 | 1.40 | 0.00 | 2.79 | 1 | 20.0 | 11 |
| 31 | Michael Mclernon | 1 | 1.20 | 1.20 | 0.00 | 1.20 | 1 | 25.0 | 8 |
The top angler at the end of the season will represent the club in the annual Tournament of Champions. Additionally, the top six anglers will represent the club in the annual Top Six tournament. Both of these tournaments are hosted by the San Diego Council of Bass Clubs. Details on how points are earned is located under Points System on the Rules page.