Greg Fitzmaurice June 2026 to May 2027
| Date | Event | # of Fish | Total Weight | Average Fish | Big Fish | Place | Points |
|---|---|---|---|---|---|---|---|
| Jun 2nd, 2026 | Meeting | 2 | |||||
| Jun 6th, 2026 | Lake Skinner | 0 | 0.00 | 0.00 | 0.00 | 27 | 2 |
| Jun 16th, 2026 | Meeting | ||||||
| Jul 7th, 2026 | Meeting | ||||||
| Jul 11th, 2026 | Lake Skinner | ||||||
| Jul 21st, 2026 | Meeting | 2 | |||||
| Aug 1st, 2026 | San Vicente | ||||||
| Aug 4th, 2026 | Meeting | 2 | |||||
| Total Points | 8 |
Statistics
- Meetings Attended: 3 of 5
- Tournaments Attended: 1 of 3
- Number of fish weighed: 0
- Total Weight: 0 lbs
- Average Fish: 0 lbs
- Biggest Fish: 0 lbs
- Biggest Limit: 0 lbs
- Average Finish: 27
- 2026/27 Season Standings
- 2026/27 Season Schedule